All Prediction
Iceland
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 07:00 PM | FH Hafnarfjordur | Thor Akureyri | 1 | 1.85 | Stats | |
| 07:00 PM | Vestmannaeyjar | Stjarnan Gardabaer | 12 | 1.21 | Stats | |
| 08:15 PM | Grotta Seltjarnarnes | Fylkir Reykjavik | 2 | 1.528 | Stats | |
| 08:15 PM | HK Kopavogur | Grindavik | 1 | 1.488 | Stats | |
| 08:15 PM | Aegir | Throttur Reykjavik | 2 | 1.362 | Stats | |
| 05:00 PM | IR Reykjavik | Volsungur Husavik | 1 | 1.288 | Stats | |
| 09:15 PM | Fram Reykjavik | Vikingur Reykjavik | 2 | 1.638 | Stats | |
| 07:00 PM | Breidablik Kopavogur | KA Akureyri | 1 | 1.584 | Stats | |
| 07:00 PM | Valur Reykjavik | Keflavik IF | 12 | 1.196 | Stats |
Argentina
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 07:30 PM | Defensores de Belgrano | CA All Boys | 1X | 1.19 | Stats | |
| 07:30 PM | Chacarita Juniors | Tristan Suarez | 1X | 1.312 | Stats | |
| 07:00 PM | Deportivo Madryn | Los Andes | 12 | 1.395 | Stats | |
| 07:30 PM | Almirante Brown | Atletico Mitre | 1X | 1.178 | Stats | |
| 08:30 PM | Deportivo Maipu | Gimnasia y Tiro | 1X | 1.21 | Stats | |
| 07:30 PM | Patronato de Parana | Ferrocarril Midland | 1X | 1.265 | Stats | |
| 07:30 PM | Ferro Carril Oeste | Deportivo Moron | 1X | 1.207 | Stats | |
| 09:00 PM | Atletico Guemes | Gimnasia de Jujuy | 1X | 1.47 | Stats | |
| 08:30 PM | Central Norte | Godoy Cruz Antonio Tomba | 1X | 1.475 | Stats |
Belarus
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 04:00 PM | BATE Borisov | Arsenal Dzerzhinsk | 1X | 1.33 | Stats | |
| 06:00 PM | Neman Grodno | Dinamo Minsk | 1X | 1.47 | Stats |
Sweden
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 04:00 PM | Norrby | United IK Nordic | 12 | 1.27 | Stats | |
| 04:00 PM | Ostersunds | Norrkoping | 12 | 1.296 | Stats | |
| 04:00 PM | Assyriska Foreningen | Karlstad Fotboll | 2 | 1.695 | Stats |
Brazil
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 08:00 PM | Brusque SC | Floresta CE | 1X | 1.156 | Stats | |
| 10:30 PM | Ferroviaria SP | Inter de Limeira SP | 1X | 1.206 | Stats | |
| 08:00 PM | CRB AL | Fortaleza CE | 1X | 1.328 | Stats | |
| 10:30 PM | Goias GO | Operario PR | 1X | 1.278 | Stats | |
| 10:30 PM | Barra SC | Amazonas AM | 1X | 1.164 | Stats | |
| 09:00 PM | Sao Bernardo SP | Juventude RS | 1X | 1.356 | Stats |