All Prediction
Morocco
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 03:00 PM | IR Tanger | Renaissance Zemamra | 1 | 1.758 | Stats | |
| 03:00 PM | Raja Casablanca | CODM Meknes | 1 | 1.39 | Stats | |
| 03:00 PM | HUSA Agadir | Union Touarga Sport | 1X | 1.206 | Stats | |
| 03:00 PM | OCS Safi | US Yacoub El Mansour | 12 | 1.306 | Stats | |
| 03:00 PM | MAS Fez | RSB Berkane | 1X | 1.3 | Stats | |
| 03:00 PM | FUS Rabat | Olympique Dcheira | 1 | 1.568 | Stats | |
| 03:00 PM | Difaa Hassani El Jadidi | Wydad Casablanca | 2 | 1.628 | Stats | |
| 03:00 PM | FAR Rabat | KACM Marrakech | 1 | 1.307 | Stats |
Iceland
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 07:00 PM | FH Hafnarfjordur | Thor Akureyri | 1 | 1.85 | Stats | |
| 07:00 PM | Vestmannaeyjar | Stjarnan Gardabaer | 12 | 1.21 | Stats | |
| 08:15 PM | Grotta Seltjarnarnes | Fylkir Reykjavik | 2 | 1.528 | Stats | |
| 08:15 PM | HK Kopavogur | Grindavik | 1 | 1.488 | Stats | |
| 08:15 PM | Aegir | Throttur Reykjavik | 2 | 1.362 | Stats | |
| 05:00 PM | IR Reykjavik | Volsungur Husavik | 1 | 1.288 | Stats | |
| 09:15 PM | Fram Reykjavik | Vikingur Reykjavik | 2 | 1.638 | Stats | |
| 07:00 PM | Breidablik Kopavogur | KA Akureyri | 1 | 1.584 | Stats | |
| 03:00 PM | Vestri | Afturelding Mosfellsbaer | 2 | 1.816 | Stats | |
| 07:00 PM | Valur Reykjavik | Keflavik IF | 12 | 1.196 | Stats |
Argentina
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 07:30 PM | Defensores de Belgrano | CA All Boys | 1X | 1.19 | Stats | |
| 07:30 PM | Chacarita Juniors | Tristan Suarez | 1X | 1.312 | Stats | |
| 07:00 PM | Deportivo Madryn | Los Andes | 12 | 1.395 | Stats | |
| 07:30 PM | Almirante Brown | Atletico Mitre | 1X | 1.178 | Stats | |
| 08:30 PM | Deportivo Maipu | Gimnasia y Tiro | 1X | 1.21 | Stats | |
| 07:30 PM | Patronato de Parana | Ferrocarril Midland | 1X | 1.265 | Stats | |
| 07:30 PM | Ferro Carril Oeste | Deportivo Moron | 1X | 1.207 | Stats | |
| 09:00 PM | Atletico Guemes | Gimnasia de Jujuy | 1X | 1.47 | Stats | |
| 08:30 PM | Central Norte | Godoy Cruz Antonio Tomba | 1X | 1.475 | Stats |
Belarus
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 04:00 PM | BATE Borisov | Arsenal Dzerzhinsk | 1X | 1.33 | Stats | |
| 06:00 PM | Neman Grodno | Dinamo Minsk | 1X | 1.47 | Stats |
Faroe Islands
| Time | Home | Away | Prediction | Odds | Score | Stats |
|---|---|---|---|---|---|---|
| 03:00 PM | B36 Torshavn | HB Torshavn | 1 | 1.65 | Stats |